(as of January 1, 2005)
|
RIMS Member |
Affiliate |
Associate of the Society |
|
| Membership held by: | Entity* | Individual | Individual |
| Renewal Cycle | Annual | 2 Yr. LIMIT | Annual |
| RIMS National Dues | $445 Annual | $75 Annual | $475 Annual |
| Pgh Chapter Dues | $40 | $40 | $40 |
| Pgh RIMarkS? | Yes | Yes | Yes |
| RIMSCOPE and Risk Management Magazine? | One copy for each Deputy | Yes (One copy) | Yes (One copy) |
| Fee for Other RIMS Publications | Member Fee | Member Fee | Member Fee |
| Can Hold Office? | Yes | Complete term | No |
| Can be National Committee Member or Chair? | Yes | Complete term | No/Advisory only |
| Local Chapter Membership also required? | Yes | Not necessary | Yes** |
| Participate in National Member Surveys? | Yes | Varies by survey | Varies by survey |
| Appear in & receive annual national Membership Directory? | Yes | Yes | Listed in & receive Associates section only |
| Access Members Areas of Web Site? | Yes | Yes | No |
| Conference Registration | Member Fee | Member Fee | Associate Fee*** |
| Attend ‘Members Only’ Conference Sessions? | Yes | Yes | No |
| Professional Development Class Fees | Member Fee | Member Fee | Associate Fee*** |
*Up to two individuals are designated as ‘Deputies’ of the Member entity; additional Deputies may be added for $140 each per year.
**Some RIMS Chapters have elected NOT to accept ‘Associates of the Society’ membership class.
***Additional benefits may be offered to Associates of the Society in the future.
Who is Eligible to be:
Additional RIMS Membership Classes: Honorary, Student, and Educational Memberships.
For more information please contact our current Membership Chairperson, Nancy Miller, at (412) 963-2385.